Surprisingly Useful AI Article Enhancements

MSI has launched a broad range of new laptops at the 2025 Computer Show in Taipei. It includes an amazing new, laquered Prestige model, Stealth models and a reworked version of its Claw handheld gaming device.
Prestige 13 Ai+ Ukiyo-e Edition
The Prestige 13 Ai+ Ukiyo-e Edition was created in partnership with Japanese lacquerware maker OKADAYA. The laptop’s design features Katsushika Hokusai’s iconic “The Great Wave off Kanagawa” and has been rendered using traditional Yamanaka lacquer methods that are more than 400 years old.

The laptop combines the hand-crafted finish with Ai features and a lightweight profile and is aimed at content creators and professionals and (presumably) people who just want to show-off. It’s not the first time MSI has created a show-stopping laptop: it’s Dragon Tiamat special-edition Raider looked like something Indiana Jones would go looking for.
MSI Product Manager, Leo Chen, said that the initiative stemmed from a desire to push laptop design beyond technical specs. “We’ve always looked at how to bring different disciplines together. Working with OKADAYA allowed us to combine cultural heritage with modern functionality in a way that resonates with users looking for more than performance,” he said.
MSI plans to expand the Artisan Collection later this year.
New Mercedes-AMG Laptops
MSI also announced two new Mercedes-AMG Motorsport co-branded laptops: the Stealth A16 Ai+ and Prestige 16 Ai+ which are successors to the original Mercedes Laptop. Both laptops include Mercedes-AMG branding and come with themed accessories including sleeves, mice and mousepads.

The Stealth A16 Ai+ will offer configurations with Intel and AMD CPUs and Nvidia RTX 50-Series laptop GPUs, while the Prestige 16 Ai+ will feature an Intel CPU and a 4K OLED display.
“These partnerships give us a way to reach users who value premium aesthetics in tandem with capability,” said MSI’s Head of Global Marketing Claire Lin.
New Claw Models With AMD And Intel Inside
The original Claw 8 Ai+ handheld was launched in late 2024. It now returns in an updated Polar Tempest Edition, joined by a new variant, the Claw A8, which includes an AMD Ryzen Z2 Extreme processor and LPDDR5-800 memory.

The Claw A8 comes with an 120Hz, 8-inch, FHD+ touchscreen and includes a variety of ports for gaming on the go. Meanwhile, the Polar Tempest Edition uses Intel’s Core Ultra 7 258V processor and includes a 2TB NVMe SSD.

MSI has also introduced new colour options and design finishes for both models, including a white UV-coated exterior for the Polar Tempest Edition.
RTX 50 Series And Ai Performance Demos
MSI is using the event to preview the performance uplift of Nvidia’s upcoming RTX 50 series GPUs. Using the Raider A18 HX laptop as a comparison point, MSI is demonstrating generational gains in gaming frame rates and Ai-assisted workloads.
A representative at MSI’s booth said, “We want to show tangible differences, not just talk specs. Visitors can see direct comparisons between RTX 40 and RTX 50 laptops using the same software.”
The Crosshair and Cyborg lines are expected to adopt the new GPUs as part of their next refresh cycle.
Productivity Designs Get Thinner
MSI also lifted the curtain on future Business & Productivity designs, previewing laptops with thinner form factors and minimalist finishes. Some of the concept models measure just 13.9mm in thickness.
Related: Best Business Laptops for work & school
Related: Best Gaming Laptops
Related: Best Portable Laptop
These laptops will come in both traditional clamshell and 2-in-1 convertible formats and include OLED displays compatible with styluses.
MSI confirmed the new laptops are being designed with support for Intel’s next platform, codenamed Panther Lake, which is expected to arrive in 2025.
Available And Upcoming
MSI’s latest Prestige and Stealth editions, along with the Claw A8 and Polar Tempest handhelds, will begin rolling out in the coming months. More information on Artisan Collection additions and future Business and Productivity laptops is expected later in the year.
Specifications
| Model Name | Prestige 13 AI+ Ukiyo-e Edition |
| Processor | Up to Intel® Core™ Ultra 9 processor 288V |
| Operating System | Windows 11 Home / Windows 11 Pro(MSI recommends Windows 11 Pro for business.) |
| Memory | Up to 32GB LPDDR5x-8533 Memory on Package |
| Display | 13.3″ 2.8K (2880 x 1800), 16:10, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 500, OLED panel |
| Graphics | Intel® Arc™ 140V GPU |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (Gold) with Copilot Key |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) /Hi-Res Audio Ready |
| USB Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0)1 x USB 3.2 Gen1 Type-A, |
| Card Reader | 1 x microSD Card Reader |
| Video Output | 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz)2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) |
| Communication | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR 5MP type(30fps@1944p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Shutter / IR Webcam / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 75Whr |
| Dimension | 299 x 210 x 16.9 mm |
| Weight | 990 g |
| Model Name | Stealth A16 AI+ Mercedes-AMG Motorsport |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor |
| Operating System | Windows 11 Home / Windows 11 Pro(MSI recommends Windows 11 Pro for business.) |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 600, OLED panel |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers) / 1 x Audio combo jack / Nahimic 3 Audio Enhance / Hi-Res Audio ready |
| USB Ports | 1 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible)2 x USB 3.2 Gen2 Type-A |
| Video Output | 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz)1 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Microsoft Pluton Security Technology / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Dimension | 355.8 x 259.7 x 19.95 mm |
| Weight | 2.1 Kg |
| Model Name | Prestige 16 AI+ Mercedes-AMG Motorsport |
| Processor | Up to Intel® Core™ Ultra 9 processor 288V |
| Operating System | Windows 11 Home / Windows 11 Pro(MSI recommends Windows 11 Pro for business.) |
| Memory | Up to 32GB LPDDR5x-8533 Memory on Package |
| Display | 16″ UHD+ (3840 x 2400), 16:10, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel |
| Graphics | Intel® Arc™ 140V GPU |
| Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 |
| Keyboard | Single Backlit Keyboard (Red) with Copilot Key |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| USB Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0)1 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Card Reader |
| Video Output | 1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz)2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) |
| Communication | Gigabit Ethernet / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR 5MP type(30fps@1944p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader / IR Webcam / Webcam Shutter/ Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Dimension | 358.4 x 254.4 x 16.85~18.95 mm |
| Weight | 1.5 Kg |
| Model Name | Claw 8 AI+ Polar Tempest Edition |
| Processor | Intel® Core™ Ultra 7 processor 258V |
| Operating System | Windows 11 Home |
| Memory | 32GB LPDDR5x-8533 Memory on Package |
| Display | 8″ FHD+ (1920 x 1200), 16:10, Touchscreen, 120Hz Refresh Rate, 100% sRGB(Typical), 500nits(Typical), VRR, IPS-Level panel |
| Graphics | Intel® Arc™ 140V GPU |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Sensor | 6-Axis IMU Vibration Motor / Fingerprint Reader |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Hi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) |
| Card Reader | 1 x microSD Card Reader |
| Communication | Intel® Wi-Fi 7, Bluetooth v5.4 |
| Battery | 6-Cell, Li-Polymer, 80Whr |
| Dimension | 299 x 126 x 24 mm |
| Weight | 795 g |
| Model Name | Claw A8 BZ2EM |
| Processor | AMD Ryzen™ Z2 Extreme Processor |
| Operating System | Windows 11 Home |
| Memory | LPDDR5x-8000 onboard, up to 24GB, dual channel |
| Display | 8″ FHD+ (1920 x 1200), 16:10, Touchscreen, 120Hz Refresh Rate, 100% sRGB(Typical), 500nits(Typical), VRR, IPS-Level panel |
| Graphics | AMD Radeon™ Graphics |
| Storage Slots | 1 x NVMe M.2 2280 SSD by PCIe Gen 4 x4 |
| Sensor | 6-Axis IMU Vibration Motor / Fingerprint Reader |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Hi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible) |
| Card Reader | 1 x microSD Card Reader |
| Communication | Wi-Fi 6E, Bluetooth v5.3 |
| Battery | 6-Cell, Li-Polymer, 80Whr |
| Dimension | 299.5 x 126.2 x 24 mm |
| Weight | 765g (est.) |
Last Updated on May 21, 2025 by Nick Ross



