Surprisingly Useful AI Article Enhancements
Asus has launched its latest range of Ai-enabled laptops in Australia and New Zealand, including the Zenbook A14, which the company claims is the world’s lightest Copilot+ PC laptop.
The device weighs under 1KG and features a Snapdragon X Series Ai-enabled processor, up to 32 hours of battery life and a Ceraluminum chassis designed for durability. It also includes Copilot+ PC capabilities and a dedicated Copilot button.
Meeting Demand For Hybrid Work
As more Australians adopt hybrid work, demand for portable and efficient technology continues to grow. Research indicates that 45 per cent of Australians have embraced hybrid work, while battery life is a key factor for nearly half of laptop buyers.
Bradley Howe, Head of Consumer, Systems Business Group, Asus Australia, said the company is building on its existing Ai laptop range with the new models.
“Last year, Asus led with a comprehensive Ai laptop range. This year, we are continuing to build on that momentum. The Zenbook A14, along with our Copilot+ PC range, combines performance and efficiency for Australian users,” Howe said.
Ultraportable Design
Weighing 980g, the Zenbook A14 is built with Ceraluminum, a material that Asus claims is 30 per cent lighter and three times stronger than anodised aluminium. The laptop is available in two colour options, Iceland Grey and Zabriskie Beige.
The device has been tested for durability, including resistance to scratches, shocks and everyday wear. Asus said friction tests were conducted 18,000 times in the same place to ensure colour longevity, while drop tests from 50cm were performed to assess shock resistance.
Battery Life And Performance
The Zenbook A14 is powered by a Snapdragon X Series processor and features a 70Wh battery, allowing for up to 32 hours of battery life. The company said its thermal design includes dual fans and a heat pipe to maintain performance at up to 45W TDP without excessive noise.
Asus said the device is designed to support Ai-driven features through Qualcomm’s Hexagon NPU, which delivers 45 TOPS (Tera Operations Per Second) to enhance real-time processing and application performance.
Security And Privacy Features
With growing concerns over online security, Asus has integrated privacy features including Windows passkey support, Adaptive Lock, and Adaptive Dimming. The laptop also includes a Microsoft Pluton security chip for hardware-based protection.
Howe said security concerns are increasing, with 74 per cent of Australians more worried about their online data than they were a year ago.
Display And Audio
The Zenbook A14 features a 14-inch FHD OLED NanoEdge display and dual speakers with Snapdragon Sound technology. Asus said the speakers deliver high-resolution audio with advanced noise cancellation for clear voice calls.
Additional Models: Vivobook 14 And 16
Asus has also launched the Vivobook 14 and 16, designed to offer Ai features at a lower price point. These models include Snapdragon X processors, up to 20 hours of battery life, and a 44 per cent performance increase over previous models, according to the company.
The Zenbook A14, along with the Vivobook 14 and 16, is available through major participating retailers both in-store and online.
| Model SKUs | SKU | RRP | Specifications |
|---|---|---|---|
| ASUS Vivobook 15 | X1502VA-BQ705W | $999 | INTEL I5-13420H/15.6″/FHD (1920 x 1080) 16:9 aspect ratio/DDR4 8G+8G[ON BD.]/512G PCIEG3/Quiet Blue/Win11 Home |
| ASUS Vivobook 16X | V3605VC-RP451W | $1,399 | INTEL I5-13420H/16.0″/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR4 8G+8G[ON BD.]/512G PCIEG4/Indie Black/Win11 Home |
| ASUS V16 | V3607VU-RP036W | $1,799 | INTEL CORE 7-H/16.0″/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR5 16G/512G PCIEG4/Matte Black/Win11 Home///NVIDIA® GeForce RTXâ„¢ 4050 Laptop GPU |
| ASUS Vivobook 16 | X1607CA-MB110W | $ 1,399 | INTEL CORE ULTRA 5 225H/16.0″/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR5 16G[ON BD.]/512G PCIEG4/Quiet Blue/Win11 Home |
| ASUS Vivobook 16 | M1607KA-MB058W | $1,499 | AMD R7(KRACKAN H)/16.0″/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR5 16G[ON BD.]/1TB PCIEG4/Cool Silver/Win11 Home |
| ASUS Vivobook 18 | M1807HA-S8033W | $1,599 | AMD R7(HAWK PT H)/18.0″/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR5 16G[ON BD.]/1TB PCIEG4/Quiet Blue/Win11 Home |
| ASUS Vivobook 17 | F1704VA-AU497W | $ 1,799 | INTEL I7-1355U/17.3″/FHD (1920 x 1080) 16:9 aspect ratio/DDR4 8G+8G[ON BD.]/1TB PCIEG3/Transparent Silver/Win11 Home |
| ASUS Vivobook 14 Flip OLED | TP3407SA-QL010W | $2,799 | INTEL CORE ULTRA 7 256V/14.0″/FHD (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]MOP/1TB PCIEG4/Matte Gray/Win11 Home/Touch screen/Pen/ |
| ASUS Vivobook 14 Flip OLED | TP3407SA-QL016W | $2,999 | INTEL CORE ULTRA 7 258V/14.0″/FHD (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]/1TB PCIEG4/Matte Grey/Win11 Home/Touch screen/Pen/ |
| ASUS Vivobook 14 Flip OLED | TP3407SA-QL013W | $2,599 | INTEL CORE ULTRA 5 226V/14.0″/FHD (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]MOP/1TB PCIEG4/Matte Gray/Win11 Home/Touch screen/Pen/ |
| ASUS Vivobook 16 Flip OLED | TP3607SA-RJ019X | $2,599 | INTEL CORE ULTRA 7 258V/16.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]/1TB PCIEG4/Matte Grey/Win11 Pro/Touch screen/Pen/ |
| ASUS Vivobook S 14 Flip | TP3402VA-LZ633W | $1,499 | INTEL I5-13420H/14.0″/WUXGA (1920 x 1200) 16:10 aspect ratio/DDR4 8G+8G[ON BD.]/1TB PCIEG3/Transparent Silver/Win11 Home/Touch screen/Pen/ |
| ASUS Vivobook S 14 OLED | S5406SA-PP041W | $2,399 | INTEL CORE ULTRA 7 258V/14.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]MOP/1TB PCIEG4/Neutral Black/Win11 Home |
| ASUS Vivobook S 16 OLED | S5606CA-RI151WS | $2,099 | INTEL CORE ULTRA 7 255H/16.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]/512G PCIEG4/Mist Blue/Win11 Home |
| ASUS Vivobook S 16 OLED | M5606KA-RI046WS | $1,899 | AMD RYZEN AI 7 350/16.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/1TB PCIEG4/Cool Silver/Win11 Home |
| ASUS Zenbook 14 OLED | UM3406KA-PP102W | $2,399 | AMD R7(KRACKAN H)/14.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]/1TB PCIEG4/Jade Black/Win11 Home |
| ASUS Zenbook S 16 OLED | UM5606KA-RJ111X | $2,999 | AMD R7(KRACKAN H)/16.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/1TB PCIEG4/Zumaia Gray(Touch)/Win11 Pro/Touch screen/Pen/ |
| ASUS Zenbook 14 OLED | UX3405CA-PZ354W | $2,399 | INTEL CORE ULTRA 5 225H/14.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/1TB PCIEG4/Foggy Silver/Win11 Home/Touch screen |
| ASUS Zenbook 14 OLED | UX3405CA-PZ194W | $2,599 | INTEL CORE ULTRA 7 255H/14.0″/3K (2880 x 1800) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/1TB PCIEG4/Foggy Silver/Win11 Home/Touch screen |
| ASUS Zenbook A14 OLED | UX3407QA-QD105W | $1,999 | SNAPDRAGON X PLUS X1P42100/14.0″/WUXGA (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/512G PCIEG4/Iceland Gray/Win11 Home(Arm) |
| ASUS Zenbook A14 OLED | UX3407RA-QD011W | $2,599 | SNAPDRAGON X ELITE X1E78100/14.0″/WUXGA (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]/1TB PCIEG4/Iceland Gray/Win11 Home(Arm) |
| ASUS Zenbook A14 OLED | UX3407RA-QD008W | $2,399 | SNAPDRAGON X ELITE X1E78100/14.0″/WUXGA (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/1TB PCIEG4/Iceland Gray/Win11 Home(Arm) |
| ASUS Zenbook A14 OLED | UX3407RA-QD063WS | $ 2,599 | SNAPDRAGON X ELITE X1E78100/14.0″/WUXGA (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 32G [ON BD.]/1TB PCIEG4/Zabriskie Beige/Win11 Home(Arm)///Qualcomm® Hexagonâ„¢ NPU up to 45TOPS |
| ASUS Zenbook A14 OLED | UX3407QA-QD148WS | $ 1,999 | SNAPDRAGON X PLUS X1P42100/14.0″/WUXGA (1920 x 1200) OLED 16:10 aspect ratio/LPDDR5X 16G [ON BD.]/512G PCIEG4/Zabriskie Beige/Win11 Home(Arm) |
Last Updated on March 11, 2025 by Nick Ross
Related: Best Business Laptops for work & school
Related: Best Gaming Laptops
Related: Best Portable Laptop



